|
NEXT
PREV
$99,000.00
|
Suches Residential For Sale 1 beds, 1 baths, |
|
|
ROLLOVER TO VIEW 4 PHOTOS
|
| MLS #215208 Source: Northeast Georgia Board of REALTORS | Harkins Road, Cabin, Suches, Home For Sale, New Construction, Great mountain and... | harkins road Suches, GA 30572 |
|
Price reduced $11,000.00 since 11/2/11, NOW $99,000.00 | Great mountain and valley views from this 1.5 acre tract with new cabin. Located in the Suches Area close to miles of hiking trails and many thousands of acres of National Forest and excellent trout fishing in many streams and the Toccoa Ri...
|
Top Features: for sale, new construction
, Road
, Mountain, Year Round, Pasture
, Built in 2011
, Style: Cabin
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on November 2, 2011 and it was last updated on January 26, 2012
Source: northgeorgiamtns.com
Property Information
| view: | Mountain, Year Round, Pasture |
|---|
| cooling: | Window Unit |
|---|
| floors: | Wood |
|---|
| frontage: | Road |
|---|
| property type: | Residential |
|---|
| rooms: | Living Room, Kitchen, Eat In Kitchen |
|---|
| road surface: | Gravel |
|---|
| style: | Cabin |
|---|
| exterior: | Porch, Garden Spot, Private Location |
|---|
| lot size: | 1.5 |
|---|
| driveway: | Gravel |
|---|
| interior: | Ceiling Fans, Cathedral Ceilings, Wood |
|---|
| master bedroom: | Main Floor |
|---|
| main floor bedrms: | Yes |
|---|
| terrain: | Rolling |
|---|
| heating: | Gas |
|---|
| township: | Suches |
|---|
| sewer: | Septic |
|---|
| miles to town: | 10-15 Miles |
|---|
| construction: | Frame |
|---|
| appliances: | Refrigerator |
|---|
| condition: | Good |
|---|
| water: | Private Well |
|---|
| basement: | Crawl Space |
|---|
| state: | GA |
|---|
| survey available: | Yes |
|---|
| roof: | Metal |
|---|
| list area: | Union County - Area 5 |
|---|
| parking: | Driveway |
All Available Photos
|