|
NEXT
PREV
$98,000.00
|
Brasstown Residential For Sale 2 beds, 1 baths, |
|
|
ROLLOVER TO VIEW 17 PHOTOS
|
| MLS #214953 Source: Northeast Georgia Board of REALTORS | 921 Greasy Creek Road, Road, Very unique rock house in brasstown, nc.... | 921 greasy creek road Brasstown, NC 28902 |
|
Very unique rock house in Brasstown, Nc. This graceful 2/1 beauty is just waiting to be restored. Features include a lg farmhouse-style kitchen, living room w/woodstove, Master on main, 2nd BR upstairs, new roof 4/10, new hot water heater, washing ...
|
Top Features: for sale
, Road
, Mountain, Year Round, Pasture
, Built in 1948
, Style: Ranch
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on October 22, 2011 and it was last updated on May 10, 2012
Source: northgeorgiamtns.com
Property Information
| view: | Mountain, Year Round, Pasture |
|---|
| windows: | See Remarks |
|---|
| cooling: | None |
|---|
| covenants: | Yes |
|---|
| floors: | Wood, Carpet, Vinyl/Linoleum |
|---|
| frontage: | Road |
|---|
| property type: | Residential |
|---|
| rooms: | Living Room, Kitchen, Laundry Room, Eat In Kitchen |
|---|
| road surface: | Paved, County |
|---|
| style: | Ranch |
|---|
| exterior: | Porch, Wooded Lot, Pasture, Garden Spot |
|---|
| lot size: | 2.01acres |
|---|
| driveway: | Gravel |
|---|
| interior: | Ceiling Fans, Sheetrock |
|---|
| master bedroom: | Main Floor |
|---|
| main floor bedrms: | Yes |
|---|
| terrain: | Level, Gentle |
|---|
| heating: | Wood Stove |
|---|
| township: | Brasstown |
|---|
| sewer: | Septic |
|---|
| miles to town: | Under 5 Miles |
|---|
| upper floor bedrms: | Yes |
|---|
| construction: | Frame |
|---|
| appliances: | Refrigerator, Microwave, Dishwasher, Washer, Dryer |
|---|
| condition: | Fair |
|---|
| water: | Spring |
|---|
| basement: | Crawl Space |
|---|
| state: | NC |
|---|
| laundry location: | Main Floor |
|---|
| roof: | Shingle |
|---|
| list area: | Clay County - Area 8 |
|---|
| parking: | Driveway |
Neighborhood Map
All Available Photos
|