|
NEXT
PREV
$299,000.00
|
Topton Residential For Sale 2 beds, 2 baths, |
|
|
ROLLOVER TO VIEW 4 PHOTOS
|
| MLS #198246 Source: Northeast Georgia Board of REALTORS | 826 Noon Day Sun Ridge, Chalet, Topton, Nantahala Nantahala, 2 baths, Home For Sale | 826 noon day sun ridge Topton, NC 28781 |
|
Price reduced $50,000.00 since 3/31/11, NOW $299,000.00 | Nestled in 3.59 acres - with tumbling stream and water falls flowing through property sits this fully furnished log home, 2 bedrooms, 2 baths, stone fireplace in great room, porch, decks, hot tub, picnic area by stream, good rental history! ...
|
Top Features: for sale
, Road
, Mountain
, Subdivision: Nantahala Skylands
, Built in 2008
, Style: Chalet
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on March 31, 2011 and it was last updated on April 9, 2012
Source: northgeorgiamtns.com
Property Information
| view: | Mountain |
|---|
| windows: | Wood |
|---|
| cooling: | Central Heat Pump |
|---|
| subdivision: | Nantahala Skylands |
|---|
| covenants: | Yes |
|---|
| river name: | Nantahala |
|---|
| floors: | Wood, Terrazzo/Tile |
|---|
| frontage: | Road |
|---|
| lot number: | 17 |
|---|
| property type: | Residential |
|---|
| rooms: | Great Room, Eat In Kitchen |
|---|
| road surface: | Gravel |
|---|
| style: | Chalet |
|---|
| exterior: | Porch, Deck, Fence, Wooded Lot |
|---|
| lot size: | 3.59 acres |
|---|
| driveway: | Gravel |
|---|
| interior: | Satellite Dish, Cathedral Ceilings |
|---|
| master bedroom: | Main Floor |
|---|
| main floor bedrms: | Yes |
|---|
| terrain: | Level, Steep |
|---|
| heating: | Gas, Heat Pump, Fireplace/Wood |
|---|
| township: | Nantahala |
|---|
| sewer: | Septic |
|---|
| miles to town: | 10-15 Miles |
|---|
| upper floor bedrms: | Yes |
|---|
| construction: | Log |
|---|
| appliances: | Refrigerator, Microwave, Dishwasher, Washer, Dryer |
|---|
| condition: | Excellent |
|---|
| water: | Private Well |
|---|
| basement: | Crawl Space |
|---|
| state: | NC |
|---|
| laundry location: | Main Floor |
|---|
| survey available: | Yes |
|---|
| roof: | Shingle |
|---|
| lake name: | Nantahala |
|---|
| list area: | Other County/State - Area 2 |
|---|
| parking: | Driveway |
All Available Photos
|