|
NEXT
PREV
$499,000.00
|
Topton Residential For Sale 3 beds, 3 baths, |
|
|
ROLLOVER TO VIEW 7 PHOTOS
|
| MLS #202332 Source: Northeast Georgia Board of REALTORS | 815 Nantahala Shores, Road, Mountain, Home For Sale, Residential, Nantahala Shores | 815 nantahala shores Topton, NC 28781 |
|
Beautiful 3 level chalet overlooking nanthala lake and mountains with walking path to lake and public access area to lake nearby - 3 bedrooms, 3 baths, living room, dining, 2 kitchens, den, rec room - downstairs can be separate apartment with ...
|
Top Features: for sale
, Road
, Mountain, Lake
, Subdivision: Nantahala Shores
, Built in 2002
, Style: Chalet
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on July 19, 2010 and it was last updated on January 12, 2012
Source: northgeorgiamtns.com
Property Information
| view: | Mountain, Lake |
|---|
| windows: | Aluminum |
|---|
| cooling: | Central Heat Pump |
|---|
| subdivision: | Nantahala Shores |
|---|
| covenants: | Yes |
|---|
| floors: | Wood, Carpet, Vinyl/Linoleum |
|---|
| frontage: | Road |
|---|
| lot number: | 32,sec 4 |
|---|
| property type: | Residential |
|---|
| rooms: | Den/Office, Living Room, Dining Room, Kitchen, Laundry Room |
|---|
| road surface: | Gravel |
|---|
| style: | Chalet |
|---|
| exterior: | Deck, Wooded Lot |
|---|
| lake: | Large |
|---|
| lot size: | .43 acre |
|---|
| driveway: | Gravel |
|---|
| lower floor bedrooms: | Yes |
|---|
| interior: | Furnished, Ceiling Fans, Satellite Dish, Cathedral Ceilings |
|---|
| master bedroom: | Main Floor |
|---|
| main floor bedrms: | Yes |
|---|
| terrain: | Level, Steep |
|---|
| heating: | Heat Pump, Gas Logs, Fireplace - vented |
|---|
| township: | Nantahala |
|---|
| sewer: | Septic |
|---|
| upper floor bedrms: | Yes |
|---|
| construction: | Frame |
|---|
| appliances: | Refrigerator, Microwave, Dishwasher, Washer, Dryer |
|---|
| condition: | Excellent |
|---|
| water: | Community |
|---|
| basement: | Finished |
|---|
| state: | NC |
|---|
| laundry location: | Main Floor |
|---|
| survey available: | Yes |
|---|
| roof: | Shingle |
|---|
| lake name: | Nantahala |
|---|
| list area: | Cherokee Co N.C. - Area 9 |
|---|
| parking: | Garage, Detached, Driveway |
Neighborhood Map
All Available Photos
|