|
NEXT
PREV
$57,500.00
|
Turtletown Residential For Sale 2 beds, 1 baths, 1 half baths, |
|
|
ROLLOVER TO VIEW 8 PHOTOS
|
| MLS #216160 Source: Northeast Georgia Board of REALTORS | 780 Kimsey Dairy Road, 1.5 bathrooms, Turtletown, Road, Residential, Great cabin on 6.59 acre... | 780 kimsey dairy road Turtletown, TN 37391 |
|
Price reduced $27,500.00 since 12/23/11, NOW $57,500.00 | Great Cabin on 6.59 acre wooded lot. Private location at this wooded lot and cabin. Would make the perfect getaway or starter home, porches and decks to enjojoy the woods and mountains, private well, multiple homesites, country kitchen, great ...
|
Top Features: foreclosure, for sale
, Road
, Mountain
, Built in 2002
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on December 23, 2011 and it was last updated on May 17, 2012
Source: northgeorgiamtns.com
Property Information
| foreclosure: | Yes |
|---|
| view: | Mountain |
|---|
| windows: | Aluminum, Vinyl |
|---|
| cooling: | None |
|---|
| floors: | Wood, Carpet, Vinyl/Linoleum |
|---|
| frontage: | Road |
|---|
| lot number: | Yes |
|---|
| property type: | Residential |
|---|
| rooms: | Living Room, Kitchen, Laundry Room, Sun Room |
|---|
| road surface: | Gravel, Dirt |
|---|
| style: | Chalet, Cabin |
|---|
| exterior: | Porch, Deck, Wooded Lot |
|---|
| lot size: | 6.59 |
|---|
| driveway: | Gravel |
|---|
| interior: | Ceiling Fans, Sheetrock, Wood |
|---|
| master bedroom: | Upper Floor |
|---|
| terrain: | Level, Rolling |
|---|
| heating: | None |
|---|
| township: | 3rd civil dist |
|---|
| sewer: | Septic |
|---|
| miles to town: | 5-10 Miles |
|---|
| construction: | Frame |
|---|
| appliances: | Dishwasher |
|---|
| condition: | Good |
|---|
| water: | Private Well |
|---|
| basement: | Crawl Space |
|---|
| state: | TN |
|---|
| laundry location: | Main Floor |
|---|
| roof: | Shingle |
|---|
| list area: | Polk County TN - Area 1 |
|---|
| parking: | Driveway |
Neighborhood Map
All Available Photos
|