|
NEXT
PREV
$58,900.00
|
Hayesville Residential For Sale 3 beds, 1 baths, |
|
|
ROLLOVER TO VIEW 18 PHOTOS
|
| MLS #210047 Source: Northeast Georgia Board of REALTORS | 7733 Hwy 64 East, 1940's model home fronting new hwy 64 east with... | 7733 hwy 64 east Hayesville, NC 28904 |
|
Price reduced $10,000.00 since 4/20/11, NOW $58,900.00 | 1940's model home fronting new hwy 64 east with 3+/- acres. seller agrees to have property surveyed upon binding agreement as the records show only old metes and bounds description. great building spot behind the current dwelling with strong ...
|
Top Features: for sale
, Road
, Mountain, Year Round
, Built in 1940
, Style: Traditional
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on April 20, 2011 and it was last updated on January 12, 2012
Source: northgeorgiamtns.com
Property Information
| view: | Mountain, Year Round |
|---|
| windows: | Wood |
|---|
| cooling: | Wall Unit |
|---|
| floors: | Carpet, Vinyl/Linoleum |
|---|
| frontage: | Road |
|---|
| property type: | Residential |
|---|
| rooms: | Living Room, Kitchen, Laundry Room |
|---|
| road surface: | Paved |
|---|
| style: | Traditional |
|---|
| exterior: | Porch, Out Buildings, Wooded Lot |
|---|
| lot size: | 3.0 +/- |
|---|
| driveway: | Gravel |
|---|
| master bedroom: | Main Floor |
|---|
| main floor bedrms: | 3 |
|---|
| terrain: | Level, Rolling |
|---|
| heating: | Oil |
|---|
| township: | Shooting Creek |
|---|
| sewer: | Septic |
|---|
| miles to town: | 5-10 Miles |
|---|
| construction: | Frame |
|---|
| appliances: | Refrigerator, Stove, Washer, Dryer |
|---|
| condition: | Fair, See Remarks |
|---|
| water: | Spring |
|---|
| basement: | Crawl Space |
|---|
| state: | NC |
|---|
| laundry location: | Main Floor |
|---|
| roof: | Shingle |
|---|
| list area: | Clay County - Area 8 |
|---|
| parking: | Driveway |
All Available Photos
|