|
NEXT
PREV
$129,900.00
|
Ranger Residential For Sale 2 beds, 1 baths, 1 half baths, |
|
|
ROLLOVER TO VIEW 20 PHOTOS
|
| MLS #215632 Source: Northeast Georgia Board of REALTORS | 7222 Red Bud Road Ne Road, 1.5 bathrooms, Ranch, 2 BR, Ranger, Home For Sale | 7222 red bud road ne road Ranger, GA 30734 |
|
4 sided brick home has been renovated and freshly painted. Very private setting with 4.42 acres out in the country. Grow your own garden and sit on the pront porch or the private back porch area. Small workshop out back for the hobbiest. Level ...
|
Top Features: for sale
, Road
, Subdivision: None
, Built in 1950
, Style: Ranch
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on November 24, 2011 and it was last updated on February 11, 2012
Source: northgeorgiamtns.com
Property Information
| cooling: | Central Electric |
|---|
| subdivision: | None |
|---|
| floors: | Carpet |
|---|
| frontage: | Road |
|---|
| property type: | Residential |
|---|
| rooms: | Living Room, Kitchen, See Remarks |
|---|
| road surface: | Paved |
|---|
| style: | Ranch |
|---|
| exterior: | Porch, Out Buildings, Garden Spot |
|---|
| lot size: | 4.42 acres |
|---|
| driveway: | Gravel |
|---|
| interior: | Hi-speed Internet, Ceiling Fans |
|---|
| master bedroom: | Main Floor |
|---|
| main floor bedrms: | 2 |
|---|
| terrain: | Level, Gentle |
|---|
| heating: | Heat Pump, Electric |
|---|
| township: | Gordon |
|---|
| sewer: | Septic |
|---|
| miles to town: | 5-10 Miles |
|---|
| construction: | Frame |
|---|
| appliances: | Stove |
|---|
| condition: | Good |
|---|
| water: | Private Well |
|---|
| basement: | Crawl Space |
|---|
| state: | GA |
|---|
| laundry location: | In House/Apartment |
|---|
| survey available: | Yes |
|---|
| roof: | Metal |
|---|
| list area: | Other County/State - Area 2 |
|---|
| parking: | Carport |
All Available Photos
|