|
NEXT
PREV
$169,800.00
|
Brasstown Residential For Sale 3 beds, 3 baths, |
|
|
ROLLOVER TO VIEW 24 PHOTOS
|
| MLS #213831 Source: Northeast Georgia Board of REALTORS | 722 Greasy Creek Road, 3 baths, One stunning home in brasstown! this... | 722 greasy creek road Brasstown, NC 28902 |
|
Price reduced $5,000.00 since 9/2/11, NOW $169,800.00 | One stunning home in Brasstown! This home is on 4.43+/- BEAUTIFUL acres with a super nice creek! Even another excellent building site on the land! The home itself is spacious & open w/ vaulted ceiling, large bedrooms, a great master suite, covered ...
|
Top Features: for sale
, Road, Creek
, Creek
, Built in 2003
, Style: Ranch
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on September 2, 2011 and it was last updated on January 12, 2012
Source: northgeorgiamtns.com
Property Information
| view: | Creek |
|---|
| windows: | Insulated |
|---|
| cooling: | Central Electric, Central Heat Pump |
|---|
| covenants: | Yes |
|---|
| floors: | Carpet, Vinyl/Linoleum |
|---|
| frontage: | Road, Creek |
|---|
| lot number: | 1&2 |
|---|
| property type: | Residential |
|---|
| rooms: | Den/Office, Living Room, Kitchen, Great Room, See Remarks |
|---|
| road surface: | Paved |
|---|
| style: | Ranch |
|---|
| exterior: | Porch, Deck, Wooded Lot, Garden Spot |
|---|
| lot size: | 4.43 |
|---|
| driveway: | See Remarks |
|---|
| interior: | Hi-speed Internet, Ceiling Fans, Cathedral Ceilings, Sheetrock |
|---|
| master bedroom: | Main Floor |
|---|
| terrain: | Level |
|---|
| heating: | Central, Gas, Heat Pump, Electric, Gas Logs |
|---|
| sewer: | Septic |
|---|
| construction: | Frame |
|---|
| appliances: | Refrigerator, Stove, Microwave, Dishwasher |
|---|
| water: | Private Well |
|---|
| basement: | Finished, Full |
|---|
| state: | NC |
|---|
| roof: | Metal |
|---|
| list area: | Clay County - Area 8 |
|---|
| parking: | Garage |
All Available Photos
|