|
NEXT
PREV
$75,000.00
|
Young Harris Residential For Sale 2 beds, 2 baths, |
|
|
ROLLOVER TO VIEW 12 PHOTOS
|
| MLS #213541 Source: Northeast Georgia Board of REALTORS | 6431 Airline Road, Road, Big year round view of brasstown bald.... | 6431 airline road Young Harris, GA 30582 |
|
Big year round view of Brasstown Bald. Immaculate 2/2 mobile has nice split floor plan, skylight, large master suite w/garden tub, separate shower, dual sinks. Double carport, utility/storage building, fenced dog kennel. City of Young Harris ...
|
Top Features: for sale
, Road
, Mountain, Year Round
, Built in 1999
, Style: Ranch
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on August 21, 2011 and it was last updated on March 20, 2012
Source: northgeorgiamtns.com
Property Information
| view: | Mountain, Year Round |
|---|
| windows: | Storm, Aluminum |
|---|
| cooling: | Central Electric |
|---|
| floors: | Carpet, Vinyl/Linoleum |
|---|
| frontage: | Road |
|---|
| property type: | Residential |
|---|
| rooms: | Great Room |
|---|
| road surface: | Paved |
|---|
| style: | Ranch |
|---|
| exterior: | Porch, Fence |
|---|
| lot size: | .57 |
|---|
| driveway: | Asphalt |
|---|
| interior: | Cable TV Available, Hi-speed Internet, Ceiling Fans, Satellite Dish |
|---|
| master bedroom: | Main Floor |
|---|
| main floor bedrms: | 2 |
|---|
| terrain: | Rolling |
|---|
| heating: | Central, Electric |
|---|
| sewer: | Septic |
|---|
| miles to town: | Under 5 Miles |
|---|
| construction: | Manufactured (Factor |
|---|
| appliances: | Refrigerator, Dishwasher, Washer, Dryer |
|---|
| condition: | Excellent |
|---|
| water: | Public Utilities |
|---|
| basement: | None |
|---|
| state: | GA |
|---|
| laundry location: | Main Floor |
|---|
| roof: | Shingle |
|---|
| list area: | Towns County - Area 4 |
|---|
| parking: | Carport |
All Available Photos
|