|
NEXT
PREV
$109,900.00
|
Andrews Residential For Sale 4 beds, 3 baths, |
|
|
ROLLOVER TO VIEW 10 PHOTOS
|
| MLS #214606 Source: Northeast Georgia Board of REALTORS | 51 Justus Street, Andrews, Residential, Town of Andrews, Year Round, 4 BR, Nice unique home on 3... | 51 justus street Andrews, NC 28901 |
|
Nice unique home on 3 levels, totally updated and redecorated. 4 bedrooms, or one BR could be office or den. 3 Baths (one each level). Lower level could e separate apartment with own kitchen, bath, living rm. Stairways both inside and outside ...
|
Top Features: for sale
, Road
, Mountain, Year Round
, Subdivision: Town of Andrews
, Built in 1978
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on October 6, 2011 and it was last updated on January 12, 2012
Source: northgeorgiamtns.com
Property Information
| view: | Mountain, Year Round |
|---|
| windows: | Insulated |
|---|
| cooling: | Central Electric, Central Heat Pump |
|---|
| subdivision: | Town of Andrews |
|---|
| floors: | Concrete Slab, Wood, Carpet, Vinyl/Linoleum |
|---|
| frontage: | Road |
|---|
| property type: | Residential |
|---|
| rooms: | Living Room, Dining Room, Kitchen, Laundry Room, Bonus Room, Great Room, Loft Room |
|---|
| road surface: | Paved, City |
|---|
| style: | A-Frame, Contemporary |
|---|
| exterior: | Deck |
|---|
| lot size: | .17 acre +- |
|---|
| driveway: | Concrete |
|---|
| lower floor bedrooms: | 2 |
|---|
| interior: | Hi-speed Internet, Ceiling Fans, Cathedral Ceilings, Sheetrock, Wood |
|---|
| master bedroom: | Main Floor |
|---|
| main floor bedrms: | 2 |
|---|
| terrain: | Level |
|---|
| heating: | Central, Gas, Heat Pump, Electric |
|---|
| sewer: | City |
|---|
| miles to town: | Under 5 Miles |
|---|
| upper floor bedrms: | Yes |
|---|
| construction: | Frame, Concrete Bloc |
|---|
| appliances: | Refrigerator, Stove, Dishwasher |
|---|
| condition: | Excellent |
|---|
| water: | Public Utilities |
|---|
| basement: | Finished |
|---|
| state: | NC |
|---|
| laundry location: | Basement |
|---|
| roof: | Shingle |
|---|
| list area: | Cherokee Co N.C. - Area 9 |
|---|
| parking: | Garage, Driveway |
|---|
| zoning code: | n/a |
Neighborhood Map
All Available Photos
|