|
NEXT
PREV
$22,500.00
|
Hiawassee Residential For Sale 2 beds, 1 baths, |
|
|
ROLLOVER TO VIEW 7 PHOTOS
|
| MLS #216224 Source: Northeast Georgia Board of REALTORS | 4159 Swallows Creek Road, 1 baths, Home For Sale, Residential, Mobile home only!! what... | 4159 swallows creek road Hiawassee, GA 30546 |
|
Mobile Home Only!! What a great way to enjoy mountain living. Like new two bedroom/1 bath 2002 Clayton mobile home. Furnished. New addition with two 12'x14' bedrooms. Covered front porch and small back porch. Inexpensive living. Lot rental is ...
|
Top Features: for sale
, Road
, Mountain, Year Round
, Subdivision: Mtn. View Campground
, Built in 2002
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on December 29, 2011 and it was last updated on January 12, 2012
Source: northgeorgiamtns.com
Property Information
| view: | Mountain, Year Round |
|---|
| windows: | Insulated |
|---|
| cooling: | Central Electric |
|---|
| subdivision: | Mtn. View Campground |
|---|
| floors: | Carpet |
|---|
| frontage: | Road |
|---|
| lot number: | 12 |
|---|
| property type: | Residential |
|---|
| rooms: | Living Room, Kitchen |
|---|
| road surface: | Gravel |
|---|
| style: | See Remarks |
|---|
| exterior: | Porch |
|---|
| driveway: | Gravel |
|---|
| interior: | Furnished |
|---|
| master bedroom: | Main Floor |
|---|
| main floor bedrms: | 2 |
|---|
| terrain: | Level |
|---|
| heating: | Central, Electric |
|---|
| sewer: | Septic |
|---|
| miles to town: | Under 5 Miles |
|---|
| construction: | Mobile/Trailer |
|---|
| appliances: | Refrigerator, Range, Microwave, Washer, Dryer |
|---|
| condition: | Excellent |
|---|
| water: | Public Utilities |
|---|
| basement: | Crawl Space |
|---|
| state: | GA |
|---|
| laundry location: | In House/Apartment |
|---|
| roof: | Metal |
|---|
| list area: | Towns County - Area 4 |
|---|
| parking: | Driveway |
All Available Photos
|