|
NEXT
PREV
$565,000.00
|
Andrews Commercial For Sale
|
|
|
ROLLOVER TO VIEW 10 PHOTOS
|
| MLS #213933 Source: Northeast Georgia Board of REALTORS | 358 Main Street, Commercial Real Estate For Sale, na, Commercial, Unique opportunity -... | 358 main street Andrews, NC 28901 |
|
Unique opportunity - established restaurant - fully equipped, modern fixtures & equipment - hot bar - elsie's steak & seafood restaurant - on 1.10 acres of flat paved parking, great access & visisbility. private & public restrooms.
|
Top Features: for sale
, Road
, Subdivision: na
, Built in 2001
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on September 7, 2011 and it was last updated on January 12, 2012
Source: northgeorgiamtns.com
Property Information
| windows: | Insulated |
|---|
| cooling: | Central Heat Pump |
|---|
| subdivision: | na |
|---|
| covenants: | Yes |
|---|
| business type: | Restaurant |
|---|
| floors: | Terrazzo/Tile |
|---|
| frontage: | Road |
|---|
| property type: | Commercial |
|---|
| road surface: | Paved, City |
|---|
| exterior: | Large Lot, Signs, Trash Collection |
|---|
| lot size: | 1.10 acres |
|---|
| interior: | Handicap Facilities, Public Restrooms, Private Restrooms, Cable TV Available, Phone, Hi-speed Intern |
|---|
| terrain: | Level |
|---|
| heating: | Heat Pump |
|---|
| township: | Valleytown |
|---|
| sewer: | City |
|---|
| miles to town: | Under 5 Miles |
|---|
| construction: | Frame |
|---|
| sale includes: | Land, Business & Building |
|---|
| water: | Public Utilities |
|---|
| state: | NC |
|---|
| design: | One Story |
|---|
| survey available: | Yes |
|---|
| roof: | Shingle |
|---|
| list area: | Cherokee Co N.C. - Area 9 |
|---|
| parking: | Paved, Large Area |
|---|
| zoning code: | C-3 |
Neighborhood Map
All Available Photos
|