|
NEXT
PREV
$79,900.00
|
Suches Residential For Sale 2 beds, 2 baths, 1 half baths, |
|
|
ROLLOVER TO VIEW 4 PHOTOS
|
| MLS #214586 Source: Northeast Georgia Board of REALTORS | 355 Happy Hollow Circle, 2.5 baths, Suches, Home For Sale, Superb mountain cabin... | 355 happy hollow circle Suches, GA 30572 |
|
Price reduced $20,000.00 since 10/6/11, NOW $79,900.00 | Superb mountain cabin located near Lake Winfield Scott and the National Forest! This quaint cabin features 2BR, 2.5 Baths, storage building, generator hook-up, garden area and great level yard. Property also borders seasonal branch with fire ...
|
Top Features: for sale
, Road, Branch
, Built in 1969
, Style: Cabin
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on October 6, 2011 and it was last updated on April 22, 2012
Source: northgeorgiamtns.com
Property Information
| windows: | Vinyl |
|---|
| cooling: | Window Unit |
|---|
| covenants: | Yes |
|---|
| floors: | Wood, Carpet, Terrazzo/Tile, Vinyl/Linoleum |
|---|
| frontage: | Road, Branch |
|---|
| lot number: | 10,11 |
|---|
| property type: | Residential |
|---|
| road surface: | Gravel |
|---|
| style: | Cabin |
|---|
| exterior: | Porch, Out Buildings, Work Shop, Wooded Lot, Garden Spot |
|---|
| lot size: | .7 |
|---|
| driveway: | Gravel, Concrete |
|---|
| master bedroom: | Main Floor |
|---|
| terrain: | Level, Gentle |
|---|
| heating: | Gas, Gas Logs, Fireplace - unvented |
|---|
| township: | Suches |
|---|
| sewer: | Septic |
|---|
| miles to town: | Under 5 Miles |
|---|
| construction: | Frame |
|---|
| appliances: | Refrigerator, Microwave, Dishwasher, Washer, Dryer |
|---|
| condition: | Excellent |
|---|
| water: | Private Well |
|---|
| basement: | Crawl Space |
|---|
| state: | GA |
|---|
| laundry location: | Main Floor |
|---|
| roof: | Metal |
|---|
| list area: | Union County - Area 5 |
|---|
| parking: | Carport, Driveway |
All Available Photos
|