|
NEXT
PREV
$159,900.00
|
Chatsworth Residential For Sale 3 beds, 2 baths, |
|
|
ROLLOVER TO VIEW 4 PHOTOS
|
| MLS #201035 Source: Northeast Georgia Board of REALTORS | 330 Apache Trail, Year Round, FORT MTN ESTATES, Home For Sale, Chatsworth, Road | 330 apache trail Chatsworth, GA 30750 |
|
Price reduced $39,100.00 since 11/16/11, NOW $159,900.00 | New everything, floors, granite counter tops, screened porch, 3 decks, great 50 mile view reduced $80, 000
|
Top Features: for sale
, Road
, Mountain, Year Round
, Subdivision: FORT MTN ESTATES
, Built in 1978
, Style: Chalet
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on November 16, 2011 and it was last updated on May 10, 2012
Source: northgeorgiamtns.com
Property Information
| view: | Mountain, Year Round |
|---|
| windows: | Wood |
|---|
| cooling: | Central Heat Pump |
|---|
| subdivision: | FORT MTN ESTATES |
|---|
| covenants: | Yes |
|---|
| floors: | Wood |
|---|
| frontage: | Road |
|---|
| lot number: | 55 |
|---|
| property type: | Residential |
|---|
| rooms: | Living Room, Dining Room, Kitchen |
|---|
| road surface: | Paved |
|---|
| style: | Chalet |
|---|
| exterior: | Porch, Deck, Wooded Lot, Garden Spot, Wrap Around Deck, Pond |
|---|
| lake: | Medium |
|---|
| lot size: | .70 ACRES |
|---|
| driveway: | Asphalt |
|---|
| interior: | Furnished, Cable TV Available, Hi-speed Internet, Ceiling Fans, Wet Bar |
|---|
| master bedroom: | Main Floor |
|---|
| main floor bedrms: | Yes |
|---|
| terrain: | Gentle, Rolling |
|---|
| heating: | Central, Gas, Heat Pump, Fireplace/Wood, Fireplace - vented |
|---|
| sewer: | Septic |
|---|
| miles to town: | 5-10 Miles |
|---|
| upper floor bedrms: | 2 |
|---|
| construction: | Frame |
|---|
| appliances: | Refrigerator, Dishwasher |
|---|
| condition: | Excellent |
|---|
| water: | Community |
|---|
| basement: | Finished, Partial |
|---|
| state: | GA |
|---|
| laundry location: | Basement |
|---|
| survey available: | Yes |
|---|
| roof: | Metal |
|---|
| lake name: | LITTLEBEAR |
|---|
| list area: | Gilmer County - Area 7 |
|---|
| parking: | Garage |
|---|
| zoning code: | R1 |
Neighborhood Map
All Available Photos
|