|
NEXT
PREV
$187,500.00
|
Suches Residential For Sale 2 beds, 1 baths, |
|
|
ROLLOVER TO VIEW 4 PHOTOS
|
| MLS #209595 Source: Northeast Georgia Board of REALTORS | 29082 Morganton Hwy., Home For Sale, 1 baths, 2 BR, Mountain, Cabin, Residential | 29082 morganton hwy. Suches, GA 30572 |
|
Price reduced $11,500.00 since 4/4/11, NOW $187,500.00 | Incredible bargain on the toccoa river. established rental history. closer to the river than you can ever build today, approx. 170 ft. of frontage on a bold trout stream in the suches area. great landscaped yard and gentle slope down to the ...
|
Top Features: for sale
, Road, Riverfront
, Mountain, Year Round, River
, Subdivision: Brown Mill on Toccoa
, Built in 1987
, Style: Cabin
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on April 4, 2011 and it was last updated on January 12, 2012
Source: northgeorgiamtns.com
Property Information
| view: | Mountain, Year Round, River |
|---|
| windows: | Aluminum |
|---|
| cooling: | Window Unit |
|---|
| subdivision: | Brown Mill on Toccoa |
|---|
| covenants: | Yes |
|---|
| river name: | TOCCOA |
|---|
| floors: | Wood |
|---|
| frontage: | Road, River |
|---|
| lot number: | 2 |
|---|
| property type: | Residential |
|---|
| rooms: | Living Room, Breakfast Room, Kitchen, Loft Room |
|---|
| road surface: | Gravel |
|---|
| style: | Cabin |
|---|
| exterior: | Porch, Deck, Garden Spot, Wrap Around Deck |
|---|
| lot size: | 1 acre |
|---|
| driveway: | Gravel |
|---|
| interior: | Furnished, Ceiling Fans |
|---|
| master bedroom: | Main Floor |
|---|
| main floor bedrms: | Yes |
|---|
| terrain: | Level, Gentle, Flood Plain |
|---|
| heating: | Fireplace/Wood, Baseboard |
|---|
| township: | Suches |
|---|
| sewer: | Septic |
|---|
| miles to town: | 5-10 Miles |
|---|
| upper floor bedrms: | Yes |
|---|
| construction: | Frame |
|---|
| appliances: | Refrigerator |
|---|
| condition: | Good |
|---|
| water: | Community |
|---|
| basement: | Crawl Space |
|---|
| state: | GA |
|---|
| survey available: | Yes |
|---|
| roof: | Metal |
|---|
| list area: | Fannin County - Area 6 |
|---|
| parking: | Driveway |
All Available Photos
|