|
NEXT
PREV
$249,000.00
|
Topton Residential For Sale 3 beds, 2 baths, 1 half baths, |
|
|
ROLLOVER TO VIEW 5 PHOTOS
|
| MLS #213330 Source: Northeast Georgia Board of REALTORS | 2391 Winding Stairs Road, Home For Sale, Topton, Creek, 2.5 baths, QUEENS, 3 BR | 2391 winding stairs road Topton, NC 28781 |
|
Immaculate 3/3 ceader home on 1.25 acres +/- with garden space with queens creek running through the property, and very convient to queens & nantahala lakes. this is a exceptional nice home.
|
Top Features: for sale
, Road, Creek
, Mountain, Pasture, Creek
, Subdivision: N/A
, Built in 1980
, Style: Traditional
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on August 14, 2011 and it was last updated on February 15, 2012
Source: northgeorgiamtns.com
Property Information
| view: | Mountain, Pasture, Creek |
|---|
| windows: | Storm, Insulated |
|---|
| cooling: | Central Electric, Central Heat Pump |
|---|
| subdivision: | N/A |
|---|
| river name: | QUEENS |
|---|
| floors: | Wood, Carpet, Vinyl/Linoleum |
|---|
| frontage: | Road, Creek |
|---|
| property type: | Residential |
|---|
| rooms: | Living Room, Dining Room, Kitchen, Laundry Room, Loft Room |
|---|
| road surface: | Gravel, Paved |
|---|
| style: | Traditional |
|---|
| exterior: | Porch, Deck, Out Buildings, Wooded Lot, Garden Spot, Private Location |
|---|
| lot size: | 1.25 |
|---|
| driveway: | Gravel |
|---|
| interior: | Pantry, Ceiling Fans |
|---|
| master bedroom: | Main Floor |
|---|
| main floor bedrms: | 3 |
|---|
| terrain: | Level, Gentle, Rolling, Bottom Land |
|---|
| heating: | Gas, Heat Pump, Electric, Fireplace/Wood, Gas Logs |
|---|
| township: | NANTAHALA |
|---|
| sewer: | Septic |
|---|
| miles to town: | 16 or Over |
|---|
| construction: | Frame |
|---|
| appliances: | Refrigerator, Microwave, Dishwasher, Washer, Dryer |
|---|
| condition: | Excellent |
|---|
| water: | Private Well |
|---|
| basement: | Crawl Space |
|---|
| state: | NC |
|---|
| laundry location: | Main Floor |
|---|
| survey available: | Yes |
|---|
| roof: | Shingle |
|---|
| list area: | Other County/State - Area 2 |
|---|
| parking: | Driveway |
|---|
| zoning code: | N/A |
All Available Photos
|