|
NEXT
PREV
$89,900.00
|
Topton Residential For Sale 1 beds, 1 baths, |
|
|
ROLLOVER TO VIEW 15 PHOTOS
|
| MLS #213677 Source: Northeast Georgia Board of REALTORS | 230 Highwater Trail, None, 1 baths, Residential, Calling all hikers! this... | 230 highwater trail Topton, NC 28781 |
|
Price reduced $32,600.00 since 8/27/11, NOW $89,900.00 | Calling all hikers! this adorable getaway is tucked on 1.97 acres that backs up to the usfs and actually fronts on the bartrum trail! practically new, this 1 bedroom, 1 bath log pre-manufactured home offers all the comforts of home. all wood ...
|
Top Features: for sale
, Road, Creek
, Creek
, Subdivision: None
, Built in 2008
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on August 27, 2011 and it was last updated on January 26, 2012
Source: northgeorgiamtns.com
Property Information
| view: | Creek |
|---|
| windows: | Insulated |
|---|
| cooling: | See Remarks |
|---|
| subdivision: | None |
|---|
| floors: | Wood |
|---|
| frontage: | Road, Creek |
|---|
| property type: | Residential |
|---|
| rooms: | Laundry Room |
|---|
| road surface: | Gravel |
|---|
| style: | See Remarks |
|---|
| exterior: | Porch, Wooded Lot |
|---|
| lot size: | 1.97 ac. |
|---|
| driveway: | Gravel |
|---|
| interior: | Furnished, Ceiling Fans, Cathedral Ceilings, Wood |
|---|
| master bedroom: | Main Floor |
|---|
| terrain: | Flood Plain |
|---|
| heating: | Electric, See Remarks |
|---|
| township: | Nantahala |
|---|
| sewer: | Septic |
|---|
| miles to town: | 16 or Over |
|---|
| construction: | Manufactured (Factor |
|---|
| appliances: | Refrigerator, Washer, Dryer |
|---|
| condition: | Excellent |
|---|
| water: | Private Utilities |
|---|
| basement: | Crawl Space |
|---|
| state: | NC |
|---|
| laundry location: | Main Floor |
|---|
| survey available: | Yes |
|---|
| roof: | Metal |
|---|
| list area: | Other County/State - Area 2 |
|---|
| parking: | Driveway |
All Available Photos
|