|
NEXT
PREV
$134,000.00
|
Warne Residential For Sale 4 beds, 3 baths, |
|
|
ROLLOVER TO VIEW 4 PHOTOS
|
| MLS #206974 Source: Northeast Georgia Board of REALTORS | 212 Scenic Road, Road, 4 BR, Warne, Seasonal, 3 BA, Residential, Home For Sale, Live in one side and... | 212 scenic road Warne, NC 28909 |
|
Price reduced $5,000.00 since 10/12/11, NOW $134,000.00 | Live in one side and rent the other or have two excellent rental propertites. This 1972 Catalina 12x52 site built modular duplex has two units. One is 2BR/2BA and the other is 2BR/1BA. One unit has washer and dryer laundry area in the bathroom. ...
|
Top Features: for sale
, Road
, Seasonal
, Built in 1972
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on October 12, 2011 and it was last updated on January 22, 2012
Source: northgeorgiamtns.com
Property Information
| view: | Seasonal |
|---|
| windows: | Aluminum |
|---|
| cooling: | Central Heat Pump |
|---|
| floors: | Carpet, Vinyl/Linoleum |
|---|
| frontage: | Road |
|---|
| lot number: | 12 |
|---|
| property type: | Residential |
|---|
| rooms: | Living Room, Kitchen, Laundry Room, See Remarks |
|---|
| road surface: | Paved, County |
|---|
| style: | Ranch, See Remarks |
|---|
| exterior: | Porch, Deck, Out Buildings, Work Shop |
|---|
| lot size: | 1.0 acre |
|---|
| driveway: | Gravel |
|---|
| interior: | Ceiling Fans, Satellite Dish, See Remarks |
|---|
| master bedroom: | Main Floor |
|---|
| terrain: | Level, Gentle |
|---|
| heating: | Gas |
|---|
| sewer: | Septic |
|---|
| miles to town: | Under 5 Miles |
|---|
| construction: | Modular (Site Built) |
|---|
| appliances: | Refrigerator, Microwave, Washer, Dryer, See Remarks |
|---|
| condition: | Good, Fair |
|---|
| water: | Private Well |
|---|
| basement: | None |
|---|
| state: | NC |
|---|
| laundry location: | Main Floor |
|---|
| roof: | Shingle |
|---|
| list area: | Clay County - Area 8 |
|---|
| parking: | Driveway |
Neighborhood Map
All Available Photos
|