|
NEXT
PREV
$119,000.00
|
Brasstown Residential For Sale 3 beds, 2 baths, |
|
|
ROLLOVER TO VIEW 8 PHOTOS
|
| MLS #213248 Source: Northeast Georgia Board of REALTORS | 209 Greasy Creek Road, 2 BA, Year Round, Here's a nice 3/2 home all on... | 209 greasy creek road Brasstown, NC 28902 |
|
Here's a nice 3/2 home all on one level featuring living room, dining room, kitchen with new cabinetry & appliances, covered front porch & screened in, small rock & cement back patio, large garden area & various trees & shrubbery, located with ...
|
Top Features: for sale
, Road
, Mountain, Year Round
, Built in 1969
, Style: Ranch
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on August 12, 2011 and it was last updated on April 27, 2012
Source: northgeorgiamtns.com
Property Information
| view: | Mountain, Year Round |
|---|
| windows: | Insulated, Vinyl, Screens |
|---|
| cooling: | Central Electric, Central Heat Pump |
|---|
| floors: | Wood, Terrazzo/Tile, Vinyl/Linoleum |
|---|
| frontage: | Road |
|---|
| property type: | Residential |
|---|
| rooms: | Living Room, Dining Room, Kitchen, Laundry Room |
|---|
| road surface: | Gravel |
|---|
| style: | Ranch |
|---|
| exterior: | Deck, Out Buildings, Garden Spot |
|---|
| lot size: | 1.25 |
|---|
| driveway: | Gravel |
|---|
| interior: | Ceiling Fans |
|---|
| master bedroom: | Main Floor |
|---|
| main floor bedrms: | 3 |
|---|
| terrain: | Gentle |
|---|
| heating: | Central, Gas, Heat Pump, Electric |
|---|
| township: | Brasstown |
|---|
| sewer: | Septic |
|---|
| miles to town: | 5-10 Miles |
|---|
| construction: | Frame |
|---|
| appliances: | Refrigerator, Dishwasher |
|---|
| condition: | Good |
|---|
| water: | Private Well |
|---|
| basement: | Crawl Space |
|---|
| state: | NC |
|---|
| laundry location: | Main Floor, In House/Apartment |
|---|
| roof: | Shingle |
|---|
| list area: | Clay County - Area 8 |
|---|
| parking: | Driveway |
Neighborhood Map
All Available Photos
|