|
NEXT
PREV
$169,000.00
|
Suches Residential For Sale 2 beds, 2 baths, |
|
|
ROLLOVER TO VIEW 9 PHOTOS
|
| MLS #215206 Source: Northeast Georgia Board of REALTORS | 202 Black Bear Mtn Trail, Home For Sale, Year Round, Cabin, 2 baths, Residential | 202 black bear mtn trail Suches, GA 30572 |
|
Price reduced $10,000.00 since 11/2/11, NOW $169,000.00 | One of a kind!! beautiful stone pillars greet you at the gated entrance of this long private gravel drive!! end of the road privacy brings you to this wonderful english tudor cottage nestled on 2.62 wooded acres adjoining the national forest ...
|
Top Features: for sale
, USFS
, Mountain, Year Round
, Built in 2004
, Style: Cabin
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on November 2, 2011 and it was last updated on February 13, 2012
Source: northgeorgiamtns.com
Property Information
| view: | Mountain, Year Round |
|---|
| windows: | Insulated |
|---|
| cooling: | Central Electric |
|---|
| floors: | Wood, Terrazzo/Tile |
|---|
| frontage: | USFS |
|---|
| property type: | Residential |
|---|
| rooms: | Foyer, Living Room, Dining Room, Breakfast Room, Kitchen, Great Room, Eat In Kitchen |
|---|
| road surface: | Gravel |
|---|
| style: | Cabin |
|---|
| exterior: | Porch, Deck, Wooded Lot, Private Location |
|---|
| lot size: | 2.62 |
|---|
| driveway: | Gravel |
|---|
| interior: | Pantry, Ceiling Fans, Cathedral Ceilings, Sheetrock, Wood |
|---|
| main floor bedrms: | 2 |
|---|
| terrain: | Rolling, Steep |
|---|
| heating: | Central, Gas, Fireplace/Wood |
|---|
| township: | SUCHES |
|---|
| sewer: | Septic |
|---|
| miles to town: | 10-15 Miles |
|---|
| construction: | Frame, Permanent Fou |
|---|
| appliances: | Refrigerator, Dishwasher, Washer, Dryer |
|---|
| condition: | Good |
|---|
| water: | Private Well |
|---|
| basement: | Unfinished, Partial |
|---|
| state: | GA |
|---|
| laundry location: | Main Floor |
|---|
| survey available: | Yes |
|---|
| roof: | Shingle |
|---|
| list area: | Union County - Area 5 |
|---|
| parking: | Driveway |
All Available Photos
|