|
NEXT
PREV
$119,900.00
|
Turtletown Residential For Sale 3 beds, 2 baths, |
|
|
ROLLOVER TO VIEW 13 PHOTOS
|
| MLS #209743 Source: Northeast Georgia Board of REALTORS | 177 Malanie Lane, Road, Turtletown, 3 BR, Ranch, Seasonal, Home For Sale, 2 baths | 177 malanie lane Turtletown, TN 37391 |
|
Price reduced $29,100.00 since 4/8/11, NOW $119,900.00 | Best buy around!!!! fixer mostly cosmetic. great starter, family, investment or second home which includes 3 bdrms, 2 baths, 2 car garage on 2 acres. plenty of space & lots of closets!! quiet secluded on dead-end rd. open dining room and living ...
|
Top Features: for sale
, Road, Branch
, Mountain, Seasonal, Pasture
, Built in 1996
, Style: Ranch
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on April 8, 2011 and it was last updated on April 4, 2012
Source: northgeorgiamtns.com
Property Information
| view: | Mountain, Seasonal, Pasture |
|---|
| windows: | Insulated, Vinyl, Screens |
|---|
| cooling: | Central Electric |
|---|
| floors: | Wood, Carpet, Terrazzo/Tile, Vinyl/Linoleum |
|---|
| frontage: | Road, Branch |
|---|
| property type: | Residential |
|---|
| rooms: | Den/Office, Living Room, Dining Room, Kitchen, Bonus Room, Eat In Kitchen, See Remarks |
|---|
| road surface: | Gravel, County |
|---|
| style: | Ranch |
|---|
| exterior: | Porch, Deck, Pasture, Garden Spot, Private Location |
|---|
| lot size: | 2.07 |
|---|
| driveway: | Gravel |
|---|
| interior: | Hi-speed Internet, Ceiling Fans, Satellite Dish, Sheetrock |
|---|
| master bedroom: | Main Floor |
|---|
| main floor bedrms: | 3 |
|---|
| terrain: | Level, Gentle |
|---|
| heating: | Central, Gas, Gas Logs, Fireplace - vented |
|---|
| sewer: | Septic |
|---|
| miles to town: | 5-10 Miles |
|---|
| construction: | Frame, Concrete Bloc |
|---|
| appliances: | Range, Dishwasher, Disposal |
|---|
| condition: | Good |
|---|
| water: | Public Utilities |
|---|
| basement: | Finished, Partial, Full |
|---|
| state: | TN |
|---|
| laundry location: | Main Floor |
|---|
| survey available: | Yes |
|---|
| roof: | Shingle |
|---|
| list area: | Polk County TN - Area 1 |
|---|
| parking: | Garage, Driveway |
|---|
| zoning code: | res |
Neighborhood Map
All Available Photos
|