|
NEXT
PREV
$89,000.00
|
Andrews Residential For Sale 2 beds, 2 baths, |
|
|
ROLLOVER TO VIEW 12 PHOTOS
|
| MLS #203345 Source: Northeast Georgia Board of REALTORS | 1658 Bristol Ave, Andrews, Ridgewood Acres, Residential, Road, Cabin, Andrews | 1658 bristol ave, andrews Andrews, NC 28901 |
|
Price reduced $25,500.00 since 8/20/10, NOW $89,000.00 | Price reduced !! get 4 buildings for the price of one !! #1 - one bedroom house 2 with country kitchen and enclosed sunroom (with sofa bed) (approx. 760 sq ft) #2-one room cabin with kitchen/eating area, bathroom. #3-office with attached workshop. ...
|
Top Features: for sale
, Road
, Mountain
, Subdivision: Ridgewood Acres
, Built in 2002
, Style: Cabin
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on August 20, 2010 and it was last updated on January 12, 2012
Source: northgeorgiamtns.com
Property Information
| view: | Mountain |
|---|
| windows: | Storm, Insulated |
|---|
| cooling: | Window Unit |
|---|
| subdivision: | Ridgewood Acres |
|---|
| floors: | See Remarks |
|---|
| frontage: | Road |
|---|
| lot number: | 6 |
|---|
| property type: | Residential |
|---|
| rooms: | Den/Office, Living Room, Kitchen, Laundry Room, Eat In Kitchen |
|---|
| road surface: | Paved |
|---|
| style: | Cabin |
|---|
| exterior: | Porch, Deck, Out Buildings, Private Location |
|---|
| lot size: | .78 +- acre |
|---|
| driveway: | Gravel |
|---|
| interior: | Ceiling Fans, Wood |
|---|
| master bedroom: | Main Floor |
|---|
| main floor bedrms: | 2 |
|---|
| terrain: | Gentle |
|---|
| heating: | Baseboard, Gas Logs, Fireplace - vented |
|---|
| sewer: | Septic |
|---|
| miles to town: | Under 5 Miles |
|---|
| construction: | Frame |
|---|
| appliances: | Refrigerator, Stove, Washer, Dryer |
|---|
| condition: | Excellent |
|---|
| water: | Private Well |
|---|
| basement: | Unfinished |
|---|
| state: | NC |
|---|
| laundry location: | See Remarks |
|---|
| roof: | Shingle |
|---|
| list area: | Cherokee Co N.C. - Area 9 |
|---|
| parking: | Carport |
Neighborhood Map
All Available Photos
|