|
NEXT
PREV
$69,000.00
|
Epworth Residential For Sale 3 beds, 2 baths, |
|
|
ROLLOVER TO VIEW 6 PHOTOS
|
| MLS #188119 Source: Northeast Georgia Board of REALTORS | 1523 Madola Road, Residential, Epworth, Mountain, 3 bedrooms, Road, 2 bathrooms | 1523 madola road Epworth, GA 30541 |
|
Price reduced $20,836.00 since 6/26/09, NOW $69,000.00 | This is an older, well-maintained mobile home with a very large, newer frame addition situated on a beautiful shaded 1.14 acre lot. The framed addition includes a large master bedroom with walk-in closet and bath. House has a new Trane central ...
|
Top Features: for sale
, Road
, Mountain, Seasonal
, Built in 9999
, Style: Ranch
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on June 26, 2009 and it was last updated on January 12, 2012
Source: northgeorgiamtns.com
Property Information
| view: | Mountain, Seasonal |
|---|
| windows: | Insulated, Aluminum |
|---|
| cooling: | Central Electric |
|---|
| floors: | Carpet, Vinyl/Linoleum |
|---|
| frontage: | Road |
|---|
| property type: | Residential |
|---|
| rooms: | Den/Office, Living Room, Kitchen, Laundry Room, Eat In Kitchen |
|---|
| road surface: | Paved |
|---|
| style: | Ranch |
|---|
| exterior: | Porch, Deck, Out Buildings, Garden Spot |
|---|
| lot size: | 1.14 acres |
|---|
| driveway: | Gravel |
|---|
| interior: | Pantry, Cable TV Available |
|---|
| master bedroom: | Main Floor |
|---|
| main floor bedrms: | 3 |
|---|
| terrain: | Level |
|---|
| heating: | Central, Electric |
|---|
| township: | Epworth |
|---|
| sewer: | Septic |
|---|
| miles to town: | Under 5 Miles |
|---|
| construction: | Frame, Mobile/Traile |
|---|
| appliances: | Refrigerator, Stove |
|---|
| condition: | Good |
|---|
| water: | Public Utilities |
|---|
| basement: | Unfinished, See Remarks |
|---|
| state: | GA |
|---|
| laundry location: | Main Floor, In House/Apartment |
|---|
| survey available: | Yes |
|---|
| roof: | Shingle |
|---|
| list area: | Fannin County - Area 6 |
|---|
| parking: | Carport, Driveway |
All Available Photos
|