|
NEXT
PREV
$89,900.00
|
Morganton Residential For Sale 2 beds, 1 baths, |
|
|
ROLLOVER TO VIEW 7 PHOTOS
|
| MLS #216112 Source: Northeast Georgia Board of REALTORS | 111 Appalachian Trace, Residential, Home For Sale, Year Round, Road, Appalachian Trace | 111 appalachian trace Morganton, GA 30560 |
|
Cute as Can Be Cottage...close to town yet tucked away on private wooded tract...close to Lake BR, Toccoa River and historic downtown area, 2 bedrooms/1 baths...cozy layout features granite kitchen counters, stack stone gas fireplace, hardwood ...
|
Top Features: for sale
, Road
, Mountain, Seasonal, Year Round
, Subdivision: Appalachian Trace
, Built in 1997
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on December 21, 2011 and it was last updated on January 29, 2012
Source: northgeorgiamtns.com
Property Information
| view: | Mountain, Seasonal, Year Round |
|---|
| windows: | Insulated, Vinyl, See Remarks |
|---|
| cooling: | Wall Unit, See Remarks |
|---|
| subdivision: | Appalachian Trace |
|---|
| covenants: | Yes |
|---|
| floors: | Wood |
|---|
| frontage: | Road |
|---|
| lot number: | 14 |
|---|
| property type: | Residential |
|---|
| rooms: | Living Room, Kitchen, Bonus Room, Eat In Kitchen, Sun Room, Loft Room, See Remarks |
|---|
| road surface: | Gravel, Paved |
|---|
| style: | Ranch, Chalet, Cabin, Traditional, Country/Rustic, See Remarks |
|---|
| exterior: | Porch, Out Buildings, Work Shop, Wooded Lot, Garden Spot, Private Location, Handicap Access |
|---|
| lot size: | 1.00 Acres |
|---|
| driveway: | Gravel |
|---|
| interior: | Pantry, Hi-speed Internet, Ceiling Fans, Satellite Dish, Cathedral Ceilings, Sheetrock, Wood, See Re |
|---|
| master bedroom: | Main Floor |
|---|
| main floor bedrms: | Yes |
|---|
| terrain: | Level, Gentle |
|---|
| heating: | Gas, Gas Logs, Fireplace - unvented, See Remarks |
|---|
| township: | Morganton |
|---|
| sewer: | Septic |
|---|
| miles to town: | Under 5 Miles |
|---|
| upper floor bedrms: | Yes |
|---|
| construction: | Frame |
|---|
| appliances: | Refrigerator, Dishwasher, See Remarks |
|---|
| condition: | Excellent |
|---|
| water: | Community |
|---|
| basement: | Crawl Space |
|---|
| state: | GA |
|---|
| laundry location: | Main Floor, In House/Apartment |
|---|
| survey available: | Yes |
|---|
| roof: | Shingle |
|---|
| list area: | Fannin County - Area 6 |
|---|
| parking: | Driveway |
|---|
| zoning code: | Res |
Neighborhood Map
All Available Photos
|