|
NEXT
PREV
$86,900.00
|
Jasper Residential For Sale 2 beds, 2 baths, |
|
|
ROLLOVER TO VIEW 3 PHOTOS
|
| MLS #215664 Source: Northeast Georgia Board of REALTORS | 1009 Quail Cove Rd, Road, Cute cabin nestled in the north georgia... | 1009 quail cove rd Jasper, GA 30143 |
|
Price reduced $24,000.00 since 11/30/11, NOW $86,900.00 | Cute cabin nestled in the north Georgia mountains Wrap around Deck, Wood Floors, all in gated golf community with lake access and many other amenities. Property being sold as is with no warranties expressed or implied.This property is now under ...
|
Top Features: foreclosure, for sale
, Road
, Subdivision: Big Canoe
, Built in 1974
, Style: Ranch
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on November 30, 2011 and it was last updated on April 4, 2012
Source: northgeorgiamtns.com
Property Information
| foreclosure: | Yes |
|---|
| windows: | See Remarks |
|---|
| cooling: | Central Electric, See Remarks |
|---|
| subdivision: | Big Canoe |
|---|
| floors: | Wood |
|---|
| frontage: | Road |
|---|
| lot number: | 1009 |
|---|
| property type: | Residential |
|---|
| rooms: | Living Room, Kitchen, See Remarks |
|---|
| road surface: | Paved, See Remarks |
|---|
| style: | Ranch |
|---|
| exterior: | Wooded Lot, Wrap Around Deck |
|---|
| lot size: | .5 |
|---|
| driveway: | Gravel |
|---|
| interior: | See Remarks |
|---|
| terrain: | Rolling |
|---|
| heating: | Central, Fireplace - vented |
|---|
| sewer: | Septic, See Remarks |
|---|
| miles to town: | 10-15 Miles |
|---|
| construction: | Frame |
|---|
| appliances: | See Remarks |
|---|
| condition: | See Remarks |
|---|
| water: | Community, See Remarks |
|---|
| basement: | Finished, Full, See Remarks |
|---|
| state: | GA |
|---|
| roof: | Shingle |
|---|
| list area: | Other County/State - Area 2 |
|---|
| parking: | Driveway |
Neighborhood Map
All Available Photos
|